2022 april maj juni 2023

Statistics for maj 2022

Flight days 11 01 07 08 13 14 15 21 22 26 28 29
Count 208 (51) 20 (8) 32 (4) 24 (5) 15 (5) 20 (7) 29 (3) 15 17 (11) 6 (3) 15 15 (5)
Total Duration 182:45 7:19 15:41 7:43 3:32 53:03 54:45 1:19 19:26 6:29 4:05 9:19

Pilot statistics

Pilot Count Duration 01 07 08 13 14 15 21 22 26 28 29
Asger Petersen 4 005:01 2 2:27 2 2:33
Benny Strand 9 001:05 3 0:12 2 0:15 4 0:37
Bo Beltoft Watz 3 000:57 3 0:57
Finn Passov 2 004:22 1 1:15 1 3:07
Frank Jensen 3 000:19 3 0:19
Gonzalo Bidart 1 006:21 1 6:21
Gæst - Do not use as Payer or pilot 3 000:28 2 0:18 1 0:10
Introducent 14 002:16 2 0:49 5 0:33 2 0:16 3 0:24 2 0:12
Jalal Qaderi 27 004:55 2 0:29 2 0:03 7 1:18 2 1:09 5 0:16 6 0:29 3 1:10
Jeppe Paludan-Müller 1 001:58 1 1:58
Jesper Schmaltz-Jørgensen 4 001:08 4 1:08
Jonas Nielsen 2 000:18 2 0:18
Kasper Kristoffersen 2 000:21 2 0:21
Katharina Kaliszczuk 2 000:09 2 0:09
Kim Cecilia Zambrano 3 001:35 3 1:35
Lars Sverre Rasmussen 5 006:41 1 0:55 1 5:16 3 0:30
Lars Theil Hansen 5 007:32 4 3:16 1 4:15
Maciej Maj 6 000:30 6 0:30
Magnus Seidenfaden 5 002:57 4 0:47 1 2:10
Martin Hangaard Hansen 1 002:59 1 2:59
Michael Ø. Jørgensen 5 011:15 1 3:34 1 4:33 1 3:07 2
Mihai Dan Mustea 8 004:39 1 3:44 2 0:17 1 0:07 4 0:28
Mikkel Ørum Wahlgreen 4 007:53 2 0:19 1 3:45 1 3:48
Mircea Nistor 24 013:22 10 2:21 8 0:59 1 5:15 5 4:46
Mohammad Yasir Ghiasi 4 000:17 4 0:17
Morten Bennick 5 016:37 1 4:25 1 4:29 1 4:55 1 2:47 1
Nicoleta Cojocea 18 004:29 2 0:08 4 0:25 3 2:05 5 0:56 4 0:54
Niels C Nielsen 3 000:21 3 0:21
Niels Madsen 1 001:56 1 1:56
Oscar Garcia 5 000:38 5 0:38
Peter Kamby 1 001:04 1 1:04
Peter Thede 1 004:04 1 4:04
Pilot fra anden klub - Brug ikke som betaler eller pilot 17 053:15 3 0:47 7 22:40 7 29:47
Søren Lohse 2 008:22 1 3:39 1 4:43
Thomas Jørgensen 7 001:48 2 0:21 5 1:26
Torben Scheel 1 000:40 1 0:40
Bo Beltoft Watz (Co-Pilot) 16 002:39 14 2:29 2 0:10
Felipe Cvitanich (Co-Pilot) 21 006:09 6 4:20 15 1:49
Finn Passov (Co-Pilot) 5 000:43 5 0:43
Gæst - Do not use as Payer or pilot (Co-Pilot) 3 000:30 3 0:30
Jon Steensen (Co-Pilot) 1 006:21 1 6:21
Jonathan Bülow-Olsen (Co-Pilot) 11 001:02 11 1:02
Lars Sverre Rasmussen (Co-Pilot) 17 003:18 9 2:21 8 0:56
Mikkel Ørum Wahlgreen (Co-Pilot) 8 001:01 8 1:01
Miles Chalk Kjær (Co-Pilot) 2 009:00 1 3:44 1 5:15
Morten Bennick (Co-Pilot) 15 005:19 12 2:44 3 2:34
Niels Madsen (Co-Pilot) 9 000:52 9 0:52
Pilot fra anden klub - Brug ikke som betaler eller pilot (Co-Pilot) 5 017:50 3 9:55 2 7:54

Plane Logbooks maj 2022 Polyteknisk Flyvegruppe

Plane Pilot Count Duration
01 Finn Passov W 2 4:22
01 Michael Ø. Jørgensen W 3 3:07
01 Michael Ø. Jørgensen A 2 8:07
3T Pilot fra anden klub - Brug ikke som betaler eller pilot A 2 7:34
4T Pilot fra anden klub - Brug ikke som betaler eller pilot W 1 3:44
4T Pilot fra anden klub - Brug ikke som betaler eller pilot A 1 4:33
59 Pilot fra anden klub - Brug ikke som betaler eller pilot W 3 0:47
59 Pilot fra anden klub - Brug ikke som betaler eller pilot A 1 1:32
99 Søren Lohse A 2 8:22
A3 Benny Strand W 7 0:41
A3 Gæst - Do not use as Payer or pilot W 3 0:28
A3 Introducent W 14 2:16
A3 Jalal Qaderi W 27 4:55
A3 Jesper Schmaltz-Jørgensen A 2 0:25
A3 Jonas Nielsen W 2 0:18
A3 Katharina Kaliszczuk W 2 0:09
A3 Kim Cecilia Zambrano W 2 0:17
A3 Lars Theil Hansen W 1 0:05
A3 Mihai Dan Mustea W 3 0:21
A3 Mircea Nistor W 2 0:10
A3 Nicoleta Cojocea W 18 4:29
A3 Niels C Nielsen W 3 0:21
A3 Oscar Garcia W 5 0:38
A3 Peter Kamby A 1 1:04
A3 Thomas Jørgensen W 7 1:48
CA Pilot fra anden klub - Brug ikke som betaler eller pilot A 2 5:29
CB Bo Beltoft Watz W 1 0:29
CB Bo Beltoft Watz A 2 0:27
CB Mikkel Ørum Wahlgreen W 2 0:19
CB Mikkel Ørum Wahlgreen A 2 7:33
KB Peter Thede A 1 4:04
KB Pilot fra anden klub - Brug ikke som betaler eller pilot A 1 4:58
KV Kasper Kristoffersen W 2 0:21
KV Kim Cecilia Zambrano W 1 1:17
L8 Pilot fra anden klub - Brug ikke som betaler eller pilot A 2 8:17
MF Pilot fra anden klub - Brug ikke som betaler eller pilot A 2 7:00
N1 Pilot fra anden klub - Brug ikke som betaler eller pilot A 2 9:17
NM Niels Madsen W 1 1:56
P2 Benny Strand W 2 0:23
P2 Gonzalo Bidart W 1 6:21
P2 Lars Sverre Rasmussen W 3 0:30
P2 Magnus Seidenfaden W 1 2:10
P2 Martin Hangaard Hansen W 1 2:59
P2 Mihai Dan Mustea A 1 3:44
P2 Mircea Nistor A 1 5:15
P4 Frank Jensen W 1 0:06
P4 Magnus Seidenfaden W 2 0:35
P4 Mihai Dan Mustea W 2 0:15
P4 Mircea Nistor W 21 7:57
P6 Frank Jensen W 2 0:13
P6 Jeppe Paludan-Müller W 1 1:58
P6 Jesper Schmaltz-Jørgensen W 2 0:42
P6 Lars Theil Hansen W 4 7:26
P6 Maciej Maj W 6 0:30
P6 Mihai Dan Mustea W 2 0:17
P6 Mohammad Yasir Ghiasi W 4 0:17
RJ Lars Sverre Rasmussen W 2 6:11
RJ Morten Bennick W 4 12:07
RJ Morten Bennick A 1 4:29
X2 Asger Petersen W 4 5:01
X2 Torben Scheel W 1 0:40
ZW Magnus Seidenfaden W 2 0:12
Plane Co-Pilot Count Duration
59 Pilot fra anden klub - Brug ikke som betaler eller pilot A 1 1:32
A3 Bo Beltoft Watz W 16 2:39
A3 Felipe Cvitanich W 20 5:05
A3 Felipe Cvitanich A 1 1:04
A3 Finn Passov W 5 0:43
A3 Jonathan Bülow-Olsen W 11 1:02
A3 Lars Sverre Rasmussen W 17 3:18
A3 Mikkel Ørum Wahlgreen W 6 0:35
A3 Mikkel Ørum Wahlgreen A 2 0:25
A3 Morten Bennick W 12 2:44
A3 Niels Madsen W 9 0:52
MF Pilot fra anden klub - Brug ikke som betaler eller pilot A 2 7:00
N1 Pilot fra anden klub - Brug ikke som betaler eller pilot A 2 9:17
P2 Gæst - Do not use as Payer or pilot W 3 0:30
P2 Jon Steensen W 1 6:21
P2 Miles Chalk Kjær A 2 9:00
P2 Morten Bennick W 3 2:34
Plane (total) Count Duration
01 W 5 7:30
01 A 2 8:07
3T A 2 7:34
4T W 1 3:44
4T A 1 4:33
59 W 3 0:47
59 A 1 1:32
99 A 2 8:22
A3 W 96 17:01
A3 A 3 1:29
CA A 2 5:29
CB W 3 0:49
CB A 4 8:00
KB A 2 9:02
KV W 3 1:39
L8 A 2 8:17
MF A 2 7:00
N1 A 2 9:17
NM W 1 1:56
P2 W 8 12:24
P2 A 2 9:00
P4 W 26 8:54
P6 W 21 11:24
RJ W 6 18:19
RJ A 1 4:29
X2 W 5 5:41
ZW W 2 0:12
Total 208 182:45

Pilot Logbooks maj 2022 Polyteknisk Flyvegruppe

Pilot Plane Count Duration
Asger Petersen X2 W 4 5:01
Benny Strand A3 W 7 0:41
Benny Strand P2 W 2 0:23
Bo Beltoft Watz CB W 1 0:29
Bo Beltoft Watz CB A 2 0:27
Finn Passov 01 W 2 4:22
Frank Jensen P4 W 1 0:06
Frank Jensen P6 W 2 0:13
Gonzalo Bidart P2 W 1 6:21
Gæst - Do not use as Payer or pilot A3 W 3 0:28
Introducent A3 W 14 2:16
Jalal Qaderi A3 W 27 4:55
Jeppe Paludan-Müller P6 W 1 1:58
Jesper Schmaltz-Jørgensen A3 A 2 0:25
Jesper Schmaltz-Jørgensen P6 W 2 0:42
Jonas Nielsen A3 W 2 0:18
Kasper Kristoffersen KV W 2 0:21
Katharina Kaliszczuk A3 W 2 0:09
Kim Cecilia Zambrano A3 W 2 0:17
Kim Cecilia Zambrano KV W 1 1:17
Lars Sverre Rasmussen P2 W 3 0:30
Lars Sverre Rasmussen RJ W 2 6:11
Lars Theil Hansen A3 W 1 0:05
Lars Theil Hansen P6 W 4 7:26
Maciej Maj P6 W 6 0:30
Magnus Seidenfaden P2 W 1 2:10
Magnus Seidenfaden P4 W 2 0:35
Magnus Seidenfaden ZW W 2 0:12
Martin Hangaard Hansen P2 W 1 2:59
Michael Ø. Jørgensen 01 W 3 3:07
Michael Ø. Jørgensen 01 A 2 8:07
Mihai Dan Mustea A3 W 3 0:21
Mihai Dan Mustea P2 A 1 3:44
Mihai Dan Mustea P4 W 2 0:15
Mihai Dan Mustea P6 W 2 0:17
Mikkel Ørum Wahlgreen CB W 2 0:19
Mikkel Ørum Wahlgreen CB A 2 7:33
Mircea Nistor A3 W 2 0:10
Mircea Nistor P2 A 1 5:15
Mircea Nistor P4 W 21 7:57
Mohammad Yasir Ghiasi P6 W 4 0:17
Morten Bennick RJ W 4 12:07
Morten Bennick RJ A 1 4:29
Nicoleta Cojocea A3 W 18 4:29
Niels C Nielsen A3 W 3 0:21
Niels Madsen NM W 1 1:56
Oscar Garcia A3 W 5 0:38
Peter Kamby A3 A 1 1:04
Peter Thede KB A 1 4:04
Pilot fra anden klub - Brug ikke som betaler eller pilot 3T A 2 7:34
Pilot fra anden klub - Brug ikke som betaler eller pilot 4T W 1 3:44
Pilot fra anden klub - Brug ikke som betaler eller pilot 4T A 1 4:33
Pilot fra anden klub - Brug ikke som betaler eller pilot 59 W 3 0:47
Pilot fra anden klub - Brug ikke som betaler eller pilot 59 A 1 1:32
Pilot fra anden klub - Brug ikke som betaler eller pilot CA A 2 5:29
Pilot fra anden klub - Brug ikke som betaler eller pilot KB A 1 4:58
Pilot fra anden klub - Brug ikke som betaler eller pilot L8 A 2 8:17
Pilot fra anden klub - Brug ikke som betaler eller pilot MF A 2 7:00
Pilot fra anden klub - Brug ikke som betaler eller pilot N1 A 2 9:17
Søren Lohse 99 A 2 8:22
Thomas Jørgensen A3 W 7 1:48
Torben Scheel X2 W 1 0:40
Co-Pilot Plane Count Duration
Bo Beltoft Watz A3 W 16 2:39
Felipe Cvitanich A3 W 20 5:05
Felipe Cvitanich A3 A 1 1:04
Finn Passov A3 W 5 0:43
Gæst - Do not use as Payer or pilot P2 W 3 0:30
Jon Steensen P2 W 1 6:21
Jonathan Bülow-Olsen A3 W 11 1:02
Lars Sverre Rasmussen A3 W 17 3:18
Mikkel Ørum Wahlgreen A3 W 6 0:35
Mikkel Ørum Wahlgreen A3 A 2 0:25
Miles Chalk Kjær P2 A 2 9:00
Morten Bennick A3 W 12 2:44
Morten Bennick P2 W 3 2:34
Niels Madsen A3 W 9 0:52
Pilot fra anden klub - Brug ikke som betaler eller pilot 59 A 1 1:32
Pilot fra anden klub - Brug ikke som betaler eller pilot MF A 2 7:00
Pilot fra anden klub - Brug ikke som betaler eller pilot N1 A 2 9:17

Kalundborg EKKL maj 2022

Date Plane Pilot(s) Departure Duration
01-maj P6 Lars Theil Hansen 11:03 0:07
01-maj A3 Lars Theil Hansen / Bo Beltoft Watz 11:21 0:05
01-maj A3 Kim Cecilia Zambrano / Bo Beltoft Watz 11:49 0:10
01-maj A3 Kim Cecilia Zambrano / Bo Beltoft Watz 12:18 0:07
01-maj A3 Katharina Kaliszczuk / Bo Beltoft Watz 12:41 0:03
01-maj P6 Lars Theil Hansen 12:59 0:06
01-maj A3 Katharina Kaliszczuk / Bo Beltoft Watz 13:16 0:05
01-maj P6 Lars Theil Hansen 13:26 2:57
01-maj KV Kasper Kristoffersen 13:38 0:15
01-maj A3 Oscar Garcia / Bo Beltoft Watz 13:55 0:08
01-maj A3 Oscar Garcia / Bo Beltoft Watz 14:23 0:03
01-maj KV Kasper Kristoffersen 14:28 0:06
01-maj A3 Introducent / Bo Beltoft Watz 15:00 0:26
01-maj A3 Jalal Qaderi / Bo Beltoft Watz 16:09 0:24
01-maj KV Kim Cecilia Zambrano 16:40 1:17
01-maj A3 Oscar Garcia / Bo Beltoft Watz 16:44 0:11
01-maj A3 Introducent / Bo Beltoft Watz 17:06 0:23
01-maj A3 Jalal Qaderi / Bo Beltoft Watz 17:46 0:05
01-maj A3 Oscar Garcia / Bo Beltoft Watz 17:55 0:10
01-maj A3 Oscar Garcia / Bo Beltoft Watz 17:59 0:06
07-maj A3 Nicoleta Cojocea / Niels Madsen 11:16 0:01
07-maj P4 Mircea Nistor 11:37 0:18
07-maj X2 Torben Scheel 11:39 0:40
07-maj P2 Gonzalo Bidart / Jon Steensen 11:57 6:21
07-maj CB Mikkel Ørum Wahlgreen 12:35 0:13
07-maj P4 Mircea Nistor 12:44 0:08
07-maj RJ Morten Bennick 12:51 4:25
07-maj A3 Nicoleta Cojocea / Niels Madsen 13:00 0:07
07-maj P4 Mircea Nistor 13:18 0:15
07-maj P4 Mircea Nistor 13:46 0:14
07-maj A3 Jonas Nielsen / Niels Madsen 14:15 0:10
07-maj A3 Jonas Nielsen / Niels Madsen 14:28 0:07
07-maj P4 Mircea Nistor 14:47 0:13
07-maj P4 Mircea Nistor 15:23 0:17
07-maj A3 Jalal Qaderi / Niels Madsen 15:46 0:00
07-maj A3 Jalal Qaderi / Niels Madsen 15:48 0:03
07-maj P6 Maciej Maj 15:49 0:05
07-maj P6 Maciej Maj 15:51 0:05
07-maj P6 Maciej Maj 15:54 0:05
07-maj P6 Maciej Maj 15:57 0:00
07-maj P4 Mircea Nistor 16:00 0:16
07-maj P6 Maciej Maj 16:04 0:07
07-maj A3 Benny Strand / Niels Madsen 16:19 0:02
07-maj P6 Maciej Maj 16:52 0:06
07-maj P4 Mircea Nistor 17:06 0:12
07-maj CB Mikkel Ørum Wahlgreen 17:23 0:06
07-maj A3 Thomas Jørgensen / Niels Madsen 17:35 0:16
07-maj P4 Mircea Nistor 17:56 0:11
07-maj P4 Mircea Nistor 18:22 0:12
07-maj A3 Thomas Jørgensen / Niels Madsen 18:31 0:05
07-maj A3 Benny Strand / Bo Beltoft Watz 19:08 0:07
07-maj A3 Benny Strand / Bo Beltoft Watz 19:26 0:03
08-maj RJ Lars Sverre Rasmussen 11:43 0:55
08-maj P6 Jesper Schmaltz-Jørgensen 11:57 0:33
08-maj CB Bo Beltoft Watz 12:01 0:29
08-maj P4 Mircea Nistor 12:20 0:09
08-maj A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 12:52 0:04
08-maj P4 Mircea Nistor 13:14 0:07
08-maj P6 Jesper Schmaltz-Jørgensen 13:30 0:08
08-maj CB Bo Beltoft Watz 13:48 0:11
08-maj A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 13:53 0:07
08-maj P4 Mircea Nistor 14:01 0:07
08-maj A3 Jesper Schmaltz-Jørgensen / Mikkel Ørum Wahlgreen 14:10 0:15
08-maj CB Bo Beltoft Watz 14:25 0:16
08-maj A3 Jesper Schmaltz-Jørgensen / Mikkel Ørum Wahlgreen 14:35 0:10
08-maj P2 Martin Hangaard Hansen 14:45 2:59
08-maj P4 Mircea Nistor 14:50 0:08
08-maj P4 Mircea Nistor 15:10 0:07
08-maj P6 Frank Jensen 15:24 0:08
08-maj A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 15:51 0:06
08-maj P4 Mircea Nistor 16:06 0:08
08-maj A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 16:22 0:07
08-maj P6 Frank Jensen 16:43 0:05
08-maj A3 Mircea Nistor / Mikkel Ørum Wahlgreen 16:58 0:04
08-maj A3 Mircea Nistor / Mikkel Ørum Wahlgreen 17:15 0:05
08-maj P4 Frank Jensen 17:28 0:06
13-maj A3 Jalal Qaderi / Morten Bennick 11:53 0:29
13-maj A3 Jalal Qaderi / Morten Bennick 12:08 0:13
13-maj A3 Thomas Jørgensen / Morten Bennick 12:08 0:29
13-maj A3 Thomas Jørgensen / Morten Bennick 12:43 0:06
13-maj A3 Jalal Qaderi / Morten Bennick 15:39 0:11
13-maj A3 Jalal Qaderi / Morten Bennick 15:49 0:12
13-maj 59 Pilot fra anden klub - Brug ikke som betaler eller pilot 16:06 0:16
13-maj A3 Thomas Jørgensen / Morten Bennick 16:11 0:31
13-maj 59 Pilot fra anden klub - Brug ikke som betaler eller pilot 16:30 0:05
13-maj 59 Pilot fra anden klub - Brug ikke som betaler eller pilot 16:39 0:25
13-maj A3 Thomas Jørgensen / Morten Bennick 16:51 0:10
13-maj A3 Jalal Qaderi / Morten Bennick 17:12 0:08
13-maj A3 Thomas Jørgensen / Morten Bennick 17:33 0:08
13-maj A3 Jalal Qaderi / Morten Bennick 17:48 0:01
13-maj A3 Jalal Qaderi / Morten Bennick 18:27 0:00
14-maj A3 Nicoleta Cojocea / Felipe Cvitanich 11:02 0:45
14-maj A3 Jalal Qaderi / Felipe Cvitanich 11:56 1:03
14-maj N1 Pilot fra anden klub - Brug ikke som betaler eller pilot / Pilot fra anden klub - Brug ikke som betaler eller pilot 12:04 4:22
14-maj MF Pilot fra anden klub - Brug ikke som betaler eller pilot / Pilot fra anden klub - Brug ikke som betaler eller pilot 12:12 4:01
14-maj L8 Pilot fra anden klub - Brug ikke som betaler eller pilot 12:17 3:58
14-maj 99 Søren Lohse 12:25 3:39
14-maj KB Peter Thede 12:31 4:04
14-maj CA Pilot fra anden klub - Brug ikke som betaler eller pilot 12:42 1:23
14-maj CB Mikkel Ørum Wahlgreen 12:47 3:45
14-maj P2 Mihai Dan Mustea / Miles Chalk Kjær 12:52 3:44
14-maj 01 Michael Ø. Jørgensen 12:58 3:34
14-maj 3T Pilot fra anden klub - Brug ikke som betaler eller pilot 13:04 3:39
14-maj 59 Pilot fra anden klub - Brug ikke som betaler eller pilot / Pilot fra anden klub - Brug ikke som betaler eller pilot 13:11 1:32
14-maj 4T Pilot fra anden klub - Brug ikke som betaler eller pilot 13:17 3:44
14-maj RJ Lars Sverre Rasmussen 13:33 5:16
14-maj A3 Peter Kamby / Felipe Cvitanich 13:51 1:04
14-maj P6 Jeppe Paludan-Müller 15:17 1:58
14-maj A3 Nicoleta Cojocea / Felipe Cvitanich 15:22 0:47
14-maj A3 Nicoleta Cojocea / Felipe Cvitanich 17:15 0:32
14-maj A3 Jalal Qaderi / Felipe Cvitanich 18:03 0:06
15-maj A3 Jalal Qaderi / Felipe Cvitanich 11:42 0:05
15-maj A3 Jalal Qaderi / Felipe Cvitanich 11:53 0:00
15-maj A3 Nicoleta Cojocea / Felipe Cvitanich 12:03 0:11
15-maj P2 Mircea Nistor / Miles Chalk Kjær 12:06 5:15
15-maj N1 Pilot fra anden klub - Brug ikke som betaler eller pilot / Pilot fra anden klub - Brug ikke som betaler eller pilot 12:15 4:55
15-maj KB Pilot fra anden klub - Brug ikke som betaler eller pilot 12:24 4:58
15-maj 4T Pilot fra anden klub - Brug ikke som betaler eller pilot 12:32 4:33
15-maj 99 Søren Lohse 12:40 4:43
15-maj 3T Pilot fra anden klub - Brug ikke som betaler eller pilot 12:48 3:55
15-maj 01 Michael Ø. Jørgensen 12:54 4:33
15-maj L8 Pilot fra anden klub - Brug ikke som betaler eller pilot 13:03 4:18
15-maj CA Pilot fra anden klub - Brug ikke som betaler eller pilot 13:10 4:06
15-maj CB Mikkel Ørum Wahlgreen 13:18 3:48
15-maj MF Pilot fra anden klub - Brug ikke som betaler eller pilot / Pilot fra anden klub - Brug ikke som betaler eller pilot 13:25 2:59
15-maj RJ Morten Bennick 13:41 4:29
15-maj P6 Mihai Dan Mustea 13:57 0:10
15-maj P6 Mihai Dan Mustea 14:19 0:07
15-maj A3 Nicoleta Cojocea / Felipe Cvitanich 14:28 0:07
15-maj A3 Jalal Qaderi / Felipe Cvitanich 14:58 0:05
15-maj A3 Benny Strand / Felipe Cvitanich 15:12 0:13
15-maj A3 Niels C Nielsen / Felipe Cvitanich 15:40 0:06
15-maj A3 Nicoleta Cojocea / Felipe Cvitanich 16:36 0:10
15-maj A3 Jalal Qaderi / Felipe Cvitanich 16:39 0:05
15-maj A3 Niels C Nielsen / Felipe Cvitanich 16:47 0:10
15-maj A3 Nicoleta Cojocea / Felipe Cvitanich 17:52 0:13
15-maj A3 Benny Strand / Felipe Cvitanich 18:22 0:01
15-maj A3 Niels C Nielsen / Felipe Cvitanich 19:05 0:05
15-maj A3 Nicoleta Cojocea / Felipe Cvitanich 19:17 0:13
15-maj A3 Jalal Qaderi / Felipe Cvitanich 19:38 0:00
21-maj A3 Introducent / Jonathan Bülow-Olsen 11:18 0:11
21-maj A3 Jalal Qaderi / Jonathan Bülow-Olsen 13:00 0:05
21-maj A3 Jalal Qaderi / Jonathan Bülow-Olsen 13:19 0:06
21-maj P6 Mohammad Yasir Ghiasi 13:37 0:04
21-maj A3 Introducent / Jonathan Bülow-Olsen 13:50 0:05
21-maj P6 Mohammad Yasir Ghiasi 14:01 0:00
21-maj A3 Introducent / Jonathan Bülow-Olsen 14:20 0:06
21-maj P6 Mohammad Yasir Ghiasi 14:35 0:05
21-maj A3 Introducent / Jonathan Bülow-Olsen 14:50 0:05
21-maj P6 Mohammad Yasir Ghiasi 15:07 0:06
21-maj A3 Introducent / Jonathan Bülow-Olsen 15:17 0:05
21-maj A3 Jalal Qaderi / Jonathan Bülow-Olsen 15:42 0:04
21-maj A3 Jalal Qaderi / Jonathan Bülow-Olsen 16:05 0:04
21-maj A3 Jalal Qaderi / Jonathan Bülow-Olsen 16:22 0:04
21-maj A3 Jalal Qaderi / Jonathan Bülow-Olsen 16:41 0:03
22-maj A3 Introducent / Lars Sverre Rasmussen 11:57 0:06
22-maj P4 Mircea Nistor 11:59 0:12
22-maj P6 Lars Theil Hansen 12:11 4:15
22-maj 01 Michael Ø. Jørgensen 12:16 3:07
22-maj RJ Morten Bennick 12:33 4:55
22-maj A3 Nicoleta Cojocea / Lars Sverre Rasmussen 12:51 0:07
22-maj P4 Mircea Nistor 13:02 1:00
22-maj A3 Nicoleta Cojocea / Lars Sverre Rasmussen 13:24 0:14
22-maj P4 Mircea Nistor 14:18 0:54
22-maj A3 Jalal Qaderi / Lars Sverre Rasmussen 14:48 1:00
22-maj P4 Mircea Nistor 15:38
22-maj P4 Mircea Nistor 15:38 2:40
22-maj A3 Introducent / Lars Sverre Rasmussen 16:17 0:10
22-maj A3 Nicoleta Cojocea / Lars Sverre Rasmussen 16:37 0:21
22-maj A3 Nicoleta Cojocea / Lars Sverre Rasmussen 17:09 0:12
22-maj A3 Jalal Qaderi / Lars Sverre Rasmussen 19:02 0:05
22-maj A3 Jalal Qaderi / Lars Sverre Rasmussen 19:08 0:05
26-maj NM Niels Madsen 12:48 1:56
26-maj RJ Morten Bennick 13:00 2:47
26-maj 01 Finn Passov 13:23 1:15
26-maj P2 Lars Sverre Rasmussen / Gæst - Do not use as Payer or pilot 15:54 0:07
26-maj P2 Lars Sverre Rasmussen / Gæst - Do not use as Payer or pilot 16:13 0:08
26-maj P2 Lars Sverre Rasmussen / Gæst - Do not use as Payer or pilot 16:34 0:15
28-maj 01 Michael Ø. Jørgensen
28-maj RJ Morten Bennick
28-maj 01 Michael Ø. Jørgensen
28-maj A3 Introducent / Finn Passov 11:51 0:07
28-maj P4 Magnus Seidenfaden 12:07 0:09
28-maj A3 Introducent / Finn Passov 12:28 0:07
28-maj X2 Asger Petersen 12:48 0:32
28-maj P4 Magnus Seidenfaden 12:59 0:25
28-maj A3 Introducent / Finn Passov 13:14 0:09
28-maj X2 Asger Petersen 14:03 1:55
28-maj P4 Mihai Dan Mustea 14:42 0:07
28-maj ZW Magnus Seidenfaden 16:02 0:07
28-maj A3 Gæst - Do not use as Payer or pilot / Finn Passov 16:11 0:10
28-maj ZW Magnus Seidenfaden 16:22 0:05
28-maj A3 Gæst - Do not use as Payer or pilot / Finn Passov 16:53 0:08
29-maj A3 Introducent / Lars Sverre Rasmussen 12:13 0:03
29-maj P2 Benny Strand / Morten Bennick 12:31 0:04
29-maj A3 Gæst - Do not use as Payer or pilot / Lars Sverre Rasmussen (paid by Introducent) 13:04 0:10
29-maj P4 Mihai Dan Mustea 13:16 0:07
29-maj P2 Benny Strand / Morten Bennick 13:42 0:19
29-maj X2 Asger Petersen 13:52 0:05
29-maj A3 Mihai Dan Mustea / Lars Sverre Rasmussen 13:55 0:08
29-maj 01 Finn Passov 14:18 3:07
29-maj X2 Asger Petersen 14:27 2:28
29-maj A3 Mihai Dan Mustea / Lars Sverre Rasmussen 14:32 0:05
29-maj A3 Mihai Dan Mustea / Lars Sverre Rasmussen 14:52 0:07
29-maj P2 Magnus Seidenfaden / Morten Bennick 15:19 2:10
29-maj A3 Introducent / Lars Sverre Rasmussen 16:00 0:08
29-maj A3 Benny Strand / Lars Sverre Rasmussen 17:03 0:07
29-maj A3 Benny Strand / Lars Sverre Rasmussen 17:23 0:06